Return to Museum Scientific Publications
| 3161 | New Records of Acanthoceratid Ammonoids from the Upper Cenomanian of South Dakota | |||
| W.J. Kennedy, W.A. Cobban and N.H.Landman | 18 pages | Apr. 10, 1996 | $2.50 | |
| 3160 | Taxonomic Redefinition of the Species of Acestrorhynchus of the microlepis Group with the Description of Acestrophynchus apurensis, a New Species from Venezuela (Ostariophysi:Characiformes: Characidae) | |||
| Monica Toledo-Piza and Naercio A. Menezes | 23 pages | Feb. 15, 1996 | $3.50 | |
| 3159 | Biting Midges from Upper Cretaceous NewJersey Amber (Ceratopogonidae: Diptera) | |||
| Art Borkent | 29 pages | Feb. 15, 1996 | $3.40 | |
| 3158 | A New Species of Micronycteris(Chiroptera: Phyllostomidae) from Northeastern Brazil, with Comments onPhylogenetic Relationships | |||
| Nancy B. Simmons | 34 pages | Feb. 15, 1996 | $4.60 | |
| 3157 | Systematic Revision of Sub-SaharanAfrican Dormice (Rodentia: Myoxidae: Graphiurus) Part 1. An Introductionto the Generic Revision, and a Revision of Graphiurus Surdus | |||
| Mary Ellen Holden | 44 pages | Feb. 15, 1996 | $5.60 | |
| 3156 | Cranial Anatomy and PhylogeneticPosition of Tsaganomys altiacus (Mammalia, Rodentia) from the Sanda GolFormation (Oligocene), Mongolia | |||
| James D. Bryant and Malcolm C.McKenna | 42 pages | Dec. 29, 1995 | $3.90 | |
| 3155 | North American Phytocoris: Eleven NewSpecies from Texas (Heteroptera: Miridae) | |||
| Gary M. Stonedahl | 20 pages | Dec. 29, 1995 | $2.50 | |
| 3154 | On the Australasian Ground Spider GeneraAnzacia and Adelphodrassus (Araneae, Gnaphosidae) | |||
| Vladimir I. Ovtsharenko and Norman I.Platnick | 16 pages | Nov 17, 1995 | $2.00 | |
| 3153 | On a new Brazilian Spider of theZhegenus Trachelopachys (Aranea, Corinnidae) | |||
| Norman I. Platnick and Carlos F. D.Rocha | 8 pages | Nov 17, 1995 | $1.90 | |
| 3152 | On Unicorn, a New Genus of the SpiderFamily (Aranea, Dyseroidea) | |||
| Norman I. Platnick and Antonio D.Brescovit | 12 pages | Nov 16, 1995 | $1.70 | |
| 3151 | On Brucharachne: the Spider that wasn't:(Arachnida, Acari, Dermanyssordae) | |||
| Gerald W. Krantz and Norman I.Platnick | 8 pages | Nov 16, 1995 | $1.00 | |
| 3150 | A Revision of the Spider GenusOrthonops: (Aranea, Caponidae) | |||
| Norman I. Platnick | 18 pages | Nov 16, 1995 | $2.20 | |
| 3149 | A Mammalian Petrosal from the Early Cretaceous of Mongolia: Duplications for the Evolution of the Ear Region and Mammaliomorphic Relationships | |||
| John R. Wible, Guillermo W. Rogier, Michael J. Novacek, Malcolm C. McKenna and Demberlyin Daheveq | 19 pages | Nov 16, 1995 | $2.10 | |
| 3148 | The Bats of Liberia: Systematics, Ecology and Distribution | |||
| Karl F. Koopman, Christopher P. Kofrinand Angela Chapman | 24 pages | Nov 16, 1995 | $5.40 | |
| 3147 | A review of the Holarctic ground spider Genus Parasyrisca (Araneae, Gnaphosidae) | |||
| Vladimir I. Ovtsharenko, Norman I.Platnick and Yuri M. Marusik | 55 pages | Aug. 15, 1995 | $5.40 | |
| 3146 | Phylogeny of the Caninea (Carnovora:Canidae): the Living Taxa | |||
| Richard H. Tedford, Beryl E. Taylor andXiaoming Wang | 37 pages | Aug. 15, 1995 | $3.60 | |
| 3145 | Kentopyx borckiana (Squamata: Teiidae): a unisexual lizard of hybrid origin in the Guiana Region, South America | |||
| Charles J. Cole, Herbert C. Dessauer,Carol R. Townsend and Margaret G. Arnold | 23 pages | Aug. 14, 1995 | $3.40 | |
| 3144 | Discovery of the Costa Rican Poison Frog Dendrobates granuliferus in Sympatry with Dendrobates pumilio, and Comments on Taxonomic Use of Skin Alkaloids | |||
| Charles W. Myers, John W. Daly, H.Martin Garraffo, Anthony Wisnieski and John F. Cover, Jr. | 21 pages | Aug. 14, 1995 | $3.50 | |
| 3143 | Cladistic analysis of the family Rhinocerotidae (Perissodactyla) | |||
| Esperanza Cerdeno | 25 pages | Aug. 14, 1995 | $3.40 | |
| 3142 | Redescription of Ctenoblepharys adspersa Tschudi, 1845, and the Taxonomy of Liolaeminae (Reptilia: Squamata:Tropiduridae) | |||
| Richard Etheridge | 34 pages | June 30, 1995 | $4.30 | |
| 3141 | Origin of the Greater Antillean Land Mammal Fauna, 1; New Tertiary Fossils from Cuba and Puerto Rico | |||
| Ross D. MacPhee and Manuel A.Iturralde-Vinent | 31 pages | June 30, 1995 | $4.90 | |
| 3140 | Caddis Flies (Trichoptera) from Turonian (Upper Cretaceous) Amber of New Jersey | |||
| Lazzare Botosaneanu | 7 pages | June 29, 1995 | $1.40 | |
| 3139 | Cladistic Relationships of Sphaerodactyl Lizards | |||
| Arnold G. Kluge | 23 pages | June 29, 1995 | $2.50 | |
| 3138 | Foraging and Nesting Biology of the Bee Anthemurgus passiflorae (Hymenoptera: Apoidea), Descriptions of ItsImmature Stages, and Observations on its Floral Host (Passifloracae) | |||
| John L. Neff and Jerome G. Rozen Jr. | 19 pages | May 26, 1995 | $2.10 | |
| 3137 | Homonymy, Synonymy, and New Combinationsin the Miridae (Heteroptera) | |||
| I.M. Kerzhner and R. T. Schuh | 11 pages | May 26, 1995 | $1.40 | |
| 3136 | South American Panurgine Bees (Andrenidae Pagurinae), Part II. Adults, Immature Stages, and Biology of Neffapis longilingua, a New Genus and Species with an Elongated Glossa | |||
| Jerome G. Rozen, Jr. and Luisa Ruz | 15 pages | May 26, 1995 | $1.70 | |
| 3135 | Fifteen New Species of Ozophora from Central and South America with a Key to Mainland Neotropical Species (Hemiptera: Lygaeidae) | |||
| James A. Slater | 31 pages | May 25, 1995 | $3.50 | |
| 3134 | A new genus for the Extinct Hispaniolan Monkey Saimiri bernensis Rimoli, 1977, with Notes on its Systematic Position | |||
| R.D.E. MacPhee, Ines Horovitz, Oscar Arredondo and Osvaldo Jimenez Vasquez | 21 pages | May 25, 1995 | $3.20 | |
| 3133 | The Osteology of Concornis Lacustris (Aves: Enantiornithes) from the Lower Cretaceous of Spain and a Reexamination of its Phylogenetic Relationships | |||
| Jose L. Sanz, Luis M. Chiappe and Angela D. Buscalioni | 23 pages | May 25, 1995 | $2.40 | |
| 3132 | First Records of Fossil SergestidDecapods and Fossil Brachyuran Crab Larvae (Arthropoda, Crustacea), withRemarks on Some Supposed Palaemonid Fossils, from the Santana Formation(Aptian-Albanian, NE Brazil) | |||
| John Maisey and Maria da Gloria P. deCarvalho | 20 pages | May 24, 1995 | $2.10 | |
| 3131 | Hedgehog Phylogeny (Mammalia,Erinaceidae) - the Reciprocal Illumination of the Quick and the Dead | |||
| Gina C. Gould | 45 pages | May 24, 1995 | $5.30 | |
| 3130 | The Morphology and Relationships ofAustralochelys, an Early Jurrasic Turtle from South Africa | |||
| Eugene S. Gaffney and James W.Kitching | 29 pages | May 24, 1995 | $3.30 | |
| 3129 | A New Genus of Genyophrynine MicrohylidFrogs From New Guinea | |||
| Thomas C. Burton and Richard G.Zweifel | 7 pages | Apr. 6, 1995 | $1.10 | |
| 3128 | A Revision of the Tracheline Spiders(Aranea, Corinnidae) of Southern South America | |||
| Norman I. Platnick and Curtis Ewing | 41 pages | Apr. 6, 1995 | $4.30 | |
| 3127 | A Remarkable New Species of Ogcodes(Diptera: Acroceridae) in Dominican Amber | |||
| David Grimaldi | 8 pages | Apr. 6, 1995 | $1.20 | |
| 3126 | A Feather in Amber from the Upper Cretaceous of New Jersey | |||
| David Grimaldi and Gerard R. Case | 6 pages | Apr. 5, 1995 | $1.20 | |
| 3125 | Extinction and Biogeography of Bats on 'Eua, Kingdom of Tonga | |||
| Karl F. Koopman and David W. Steadman | 13 pages | Apr. 5, 1995 | $2.00 | |
| 3124 | Crania of Apidium: Primitive Anthropoidean (Primates, Parapithecidae) from the Egyptian Oligocene | |||
| Elwyn L. Simons | 10 pages | Apr. 5, 1995 | $1.60 | |
| 3125 | Neusticurus ocellatus Sinitsin, 1930: A Valid Species of Teiid Lizard from Bolivia | |||
| P.E. Vanzolini | 7 pages | Apr. 4, 1995 | $1.20 | |
| 3122 | Pennsylvanian (Morrowan) Gastropods from the Magdalena Formation of the Hueco Mountains, Texas | |||
| Roger Lyman Batten | 46 pages | Apr. 4, 1995 | $5.00 | |
| 3121 | The Falklandiaus genus group: cladistical analysis with description of new taxa (Coleoptera:Curculionidae: Rhytirrhinini) | |||
| Roger Lyman Batten | 14 pages | Apr. 4, 1995 | $2.00 | |
| 3120 | On the Spider Genus Attacobius (Araneae,Dionycha) | |||
| Norman I. Platnick and Renner L.C.Baptista | 9 pages | Jan. 27, 1995 | $1.50 | |
| 3119 | Phylogenetic Systematics of ExtantChimaeroid Fishes (Holocephali, Chimearoidei) | |||
| Dominique A. Didier | 86 pages | Jan. 27, 1995 | $10.00 | |
| 3118 | Additions to the Geometridae (Lepidoptera) of the Galapagos Islands, Ecuador, Including a New Species of Eupithecia | |||
| Bernard Landry and Frederick H.Rindge | 10 pages | Jan. 27, 1995 | $1.70 | |
| 3117 | Cladistic Analysis of Barypus Dejean1828 (Coleoptera:Carabidae: Broscini) | |||
| Sergio Roig-Junent | 11 pages | Jan. 27, 1995 | $1.70 | |
| 3116 | The Late Cretaceous Alligatoroid Brachychampsa Montana(Crocodylia): New Material and Putative Relationships | |||
| Mark A. Norell, James M. Clark and J.Howard Hutchison | 26 pages | Dec. 28, 1994 | $2.90 | |
| 3115 | The Skull of Erlicosaurus andrewsi, a Late Cretaceus "Segnosaur" (Theropoda: Therizinosauridae) from Mongolia | |||
| James M. Clark, Perle Altangerel, andMark Norell | 39 pages | Dec. 28, 1994 | $4.20 | |
| 3114 | Patterns and Processes of Stasis in Two Species Lineages of Brachiopods from the Middle Devonian of New York State | |||
| Bruce S. Lieberman, Carlton E. Brett and Niles Eldridge | 23 pages | Dec. 28, 1994 | $3.10 | |
| 3113 | A review of the Chilean Spiders of the Family Caponiidae (Araneae, Haplogynae) | |||
| Norman I. Platnick | 10 pages | Dec. 27, 1994 | $1.40 | |
| 3112 | A New Genus of the Spider Family Orsolobidae (Araneae, Dysderoidea) from Brazil | |||
| Norman I. Platnick and Antonio D.Brescovit | 6 pages | Dec. 27, 1994 | $1.00 | |
| 3111 | The Bryozoan Genera Lyropora and Lyroporidra (Order Fenestrida, Family Polyporidae) in Upper Mississippian (Chesterian) Rocks of Eastern North America | |||
| Frank K. McKinney | 31 pages | Dec. 27, 1994 | $3.50 | |
| 3110 | Identification of Bandicoot rats from Thailand (Bandicota,Muridae, Rodentia) | |||
| Guy G. Musser and Eric M. Brothers | 56 pages | Nov 8,1994 | $7.20 | |
| 3109 | Identifying Isolated Shark Teeth of the Genus Carcharhinus Species: Relevance for Tracking Phyletic Through the Fossil Record | |||
| Gavin J. P. Naylor and Leslie Marcus | 53 pages | Nov 8, 1994 | $6.50 | |
| 3108 | Biologies of the Bee Genera Ancylandrena (Andrenidae:Andreninae) and Hexepeolus (Apidae: Nomadinae), and Phylogenetic Relationships of Ancylandrena Based on Its Mature Larva (Hymenoptera: Apoidea) | |||
| Jerome J. Rosen, Jr. | 19 pages | Nov 7, 1994 | $2.20 | |
| 3107 | Two Previously unknown Eupantotheres (Mammalia Eupantotheria) | |||
| Demberlyin Dashzeveg | 11 pages | Nov 7, 1994 | $1.70 | |
| 3106 | Catalog of recent type specimens in the Department of Invertebrates, American Museum of Natural History.I.Micro-invertebrates (Phyla Sarcomastigophora...) | |||
| Christopher B. Boyko | 44 pages | Nov 7, 1994 | $4.80 | |
| 3105 | Skeletal Morphology of Mononykusolecranus (Theropoda:Avialae) from the Late Cretaceous of Mongolia | |||
| Perle Altangarel, Luis M. Chiappe, Barsbold Rinchen, James M.Clark, and Mark A. Norell | 29 pages | June 24, 1994 | Out ofPrint | |
| 3104 | Systematics, Cladistics, and Biogeography of the Andean Weevil Genera Macrostyphlus Adioristidius,Puranius, and Amathynetoides, New Genus (Coleoptera: Curculionidae) | |||
| Juan J. Morrone | 63 pages | June 24, 1994 | $7.00 | |
| 3103 | The Case for Chiropteran Monophyly | |||
| Nancy B. Simmons | 54 pages | June 24, 1994 | $6.00 | |
| 3102 | A New Genus for South American Snakes Related to Rhadinaea obtusa Cope (Colubridae) and Resurrection ofTaeniophallus Cope for the "Rhadinaea" brevirostris Group | |||
| Charles W. Meyers and John E. Cadle | 33 pages | June 24, 1994 | Out ofPrint | |
| 3101 | A New Spider of the Genus Archoleptoneta (Araneae,Leptonidae) from Panama | |||
| Norman I. Platnick | 8 pages | May 20, 1994 | $1.10 | |
| 3100 | A Revision of the Spider Genus Caponina (Araneae,Caponiidae) | |||
| Norman I. Platnick | 15 pages | May 20, 1994 | $1.80 | |
| 3099 | Revision of the Cleptoparasitic Bee Tribe Protepeolini, Including Biologies and Immature Stages (Hymenoptera:Apoidea:Apidae) | |||
| Arturo Roig-Alsina, Jerome G. Rozen, Jr. | 27 pages | May 20,1994 | $2.90 | |
| 3098 | Paleogene Mammals from the Andes of Central Chile: A Preliminary Taxonomic, Biostratigraphic, and Geochronologic Assessment | |||
| A.R. Wyss, J.J. Flynn, M.A. Norell, C.C.Swisher III, M.J. Novacek, M.C. McKenna and R. Charrier | 31 pages | May 20, 1994 | $4.70 | |
| 3097 | Electron Microscope Studies of Mummified Tissues in Amber Fossils | |||
| David Grimaldi, Elisabeth Bonwich, Michael Delannoy, and Stephen Doberstein | 31 pages | May 19, 1994 | $3.20 | |
| 3096 | The Pampas Cat Group (Genus LynchailurusSevertzov,18958) (Carnivora: Felidae), a Systematic and Biogeographic Review | |||
| Rosa Garcia-Perea | 35 pages | May 19, 1994 | $4.30 | |
Go to:
Nos. 3638-current, (2009 to present)
Nos. 3539-3637 (2006-2008)
Nos. 3441-3538 (2004-2006)
Nos. 3369-3440 (2002-2004)
Nos. 3294-3368 (2000-2002)
Nos. 3228-3293 (1998-2000)
Nos. 3162-3227 (1996-1998)
Nos. 3096-3161 (1994-1996)
Nos. 3030-3095 (1991-1994)
Nos. 2964-3029 (1990-1991)
Nos. 2600-2963 (1976-1989)
Nos. 2250-2599 (1966-1976)
Nos. 1875-2249 (1958-1966)
Nos. 1500-1874 (1951-1958)
Nos. 1125-1499 (1941-1951)
Nos. 750-1124 (1934-1941)
Nos. 375-749 (1929-1934)
Nos. 1-374 (1921-1929)