» Fees for Obtaining and Licensing Images
Fees for Obtaining and Licensing Images
Fee 1. Obtaining Images
Digital Images
| Format | Price per Scan (US$) |
|---|---|
| high-resolution scan | 35.00 (25.00 for not-for-profit) |
Color Lecture Slides
| Item | Price per Item (US$) |
|---|---|
| color lecture slides | 3.00 |
Fee 2. Licensing Images
| Medium | Price per Use (US$) | |||
|---|---|---|---|---|
| Black & White | Color | |||
| North American/ English OR 1 country/ 1 language | World rights/all languages | North American/ English OR 1 country/ 1 language | World rights/all languages | |
| 50.00 | 100.00 | 125.00 | 325.00 | |
| CD/DVD | 50.00 | 100.00 | 125.00 | 325.00 |
| TV/Film | 50.00 | 100.00 | 125.00 | 325.00 |
| Book/Magazine Cover | 300.00 | 450.00 | 500.00 | 750.00 |
Other media:
| Item | Contact |
|---|---|
| Poster, Calendar, other Products* | Department of Retail & Licensing via fax: 212-769-5682 |
| Online Use | Special Collections; Approved on case-by-case basis |
| Advertising | Special Collections; Approved on case-by-case basis (Images of people and cultural artifacts are not available) |
| * All products (posters, cards, etc.) and projects in which AMNH images constitute more than 10% of the total photo program must be approved by the Department of Retail & Licensing before permission can be granted. | |
