| Slide# | Subject | Common name | Scientific name |
| K | 18067 | Hall of Biodiversity: Spectrum of Life, Insects and Myriapods |
| K | 18068 | Hall of Biodiversity: Spectrum of Life, Butterflies |
| K | 13081 | Fossil Trilobite in shale. Burgess pass, British Columbia. 1" x ¾". Burgess shale. | Marrella splendens |
| K | 14232 | Tumblebug and plant. Catesby, Mark. The natural history of Carolina, Florida and | Tumblebug |
| the Bahama Islands London, 1731-1743. Volume II, plate 11 (appendix). |
| Slide# | Subject | Common name | Scientific name |
| K | 15020 | Araneidae gasteracantha, South African spiders. | Araneidae |
| gasteracantha |
| K | 15026 | Egg sac of spider (Uloborus geniculatus). | Uloborus geniculatus |
| K | 11585 | Scorpion with young on back. | scorpion |
| K | 15013 | Scorpion, Florida. | scorpion, Florida |
| K | 15014 | Scorpion, Giant desert - largest scorpion in United States. | scorpion, giant desert |
| K | 15015 | Scorpion, Whip-tail. | scorpion, whip-tail |
| K | 15016 | Scorpion, Wind. | scorpion, wind |
| K | 15021 | Black Widow Spider. male. | spider, Black Widow |
| K | 15022 | Black Widow Spider, female. | spider, Black Widow |
| K | 15043 | Recluse Spider, Brown. | spider, brown recluse |
| K | 15023 | Comb-footed Spider with eggs and spiderlings (Theridion tepidariorum). | spider, comb-footed |
| K | 15025 | Common Cross Spider. | spider, common cross |
| P | 127 | Garden Spider, Common - with web (Writing spider). | spider, common |
| garden "writing" |
| K | 15024 | Crab Spider (Thomisidae sticus). | spider, crab | Thomisidae sticus |
| K | 15018 | Daddy Longlegs (Phalangid). | spider, Daddy | phalangid |
| long-legs |
| K | 15019 | Daddy Longlegs, close-up (Phalangid). | spider, Daddy | phalangid |
| long-legs |
| K | 15027 | Fishing Spider (Dolomedes albineus). | spider, fishing | Dolomedes albineus |
| K | 15028 | Funnel Web Spider in its funnel. | spider, funnel web |
| K | 15030 | Hunting Spider (Ctenidae). | spider, hunting | ctenidae |
| K | 15033 | Jumping Spider, close-up of face (Phidiphus audax). | spider, jumping |
| K | 15032 | Jumping Spider and egg sac (Phidiphus clarus). | spider, jumping | Phidiphus clarus |
| K | 15031 | Jumping Spider (Salticus senicus). | spider, jumping | Salticus senicus |
| K | 15034 | Labyrinth Spider and web. | spider, labyrinth |
| K | 15035 | Marbled Spider starting its web. | spider, marbled |
| K | 15036 | Marbled Spider on a leaf. | spider, marbled |
| K | 15037 | Marbled Spider, close-up of face. | spider, marbled |
| K | 15038 | Orb Weaver. | spider, orb weaver |
| K | 15039 | Orb Weaver in web. | spider, orb weaver |
| K | 15040 | Orb Weaver's web with dew. | spider, orb weaver |
| K | 15041 | Pirate Spider (Mimetidae). | spider, pirate | Mimetidae |
| K | 15042 | Raft Spider. | spider, raft |
| K | 15044 | Silk Spider. | spider, silk |
| K | 15045 | Spitting Spider. | spider, spitting |
| K | 15046 | Trapdoor Spider. | spider, trapdoor |
| K | 15049 | Wolf Spider, full view. | spider, wolf |
| K | 15048 | Wolf Spider, close-up of head. | spider, wolf |
| K | 15047 | Wolf Spider with spiderlings. | spider, wolf |
| K | 15029 | Garden Spider, Yellow (Argiope aurantia). | spider, yellow garden | Argiope aurantia |
| K | 15054 | Tarantula with webbing. | tarantula |
| K | 14076 | Tarantula on a bunch of bananas. | tarantula |
| K | 15050 | Tarantula eating a frog. | tarantula |
| K | 15051 | Tarantula and beetle facing each other. | tarantula |
| K | 15052 | Tarantula molting. | tarantula |
| K | 15053 | Tarantula's empty shell. | tarantula |
| K | 15055 | Tarantula in hollow log retreat. | tarantula |
| K | 15056 | Tarantula, underside showing fangs. | tarantula |
| K | 11705 | Tarantula held on hand. | tarantula |
| K | 15059 | Tarantula from Mexico (Hapalopus pentaloris). | tarantula | Hapalopus pentaloris |
| K | 15057 | Tarantula, Red-legged. | tarantula, red-legged |
| K | 15053 | Tarantula's empty shell, Trinidad. | tarantula, Trinidad |
| K | 15017 | Vinegarone. | vinegarone |
| Slide# | Subject | Common name | Scientific name |
| K | 15105 | Buprestid (Euchroma gigantea). | beetle, buprestid | Euchroma gigantea |
| K | 15106 | Caterpillar Hunter (Calosoma prominens). | beetle, caterpillar | Calosoma prominens |
| hunter |
| K | 6313 | Dung Beetle. | beetle, dung |
| K | 15107 | Elater Beetle - Largest beetle in the U.S. | beetle, elater |
| K | 11609 | Glorious Beetle (Plusiotis gloriosa). | beetle, glorious | Plusiotis gloriosa |
| 5368 | Insect collection. Goliath beetle. | beetle, Goliath |
| K | 3676 | Goliath Beetle, a scarab. | beetle, Goliath |
| K | 15109 | Horn Beetle (Scarabaeidae). | beetle, horn | Scarabaeidae |
| K | 15110 | Horn Beetle. | beetle, horn | Scarabaeidae |
| K | 15111 | June Beetle, several - dorsal view. | beetle, June |
| K | 15113 | Lady beetle, front view. | beetle, lady |
| K | 15112 | Lady Beetle, side view. | beetle, lady |
| K | 15114 | Long Horn Beetle. | beetle, long horn |
| K | 15116 | Milkweed Beetle on leaf. | beetle, milkweed |
| K | 8001 | Pleasing Fungus Beetle. | beetle, pleasing fungus |
| K | 8000 | Potato Beetles and eggs on leaf. | beetle, potato |
| K | 15117 | Rhinoceros Beetle. | beetle, rhinoceros |
| K | 15120 | Scarab Beetle, side view. | beetle, scarab |
| K | 15119 | Scarab Beetle, top view. | beetle, scarab |
| K | 15118 | Scarab rolling a ball of dirt. | beetle, scarab |
| K | 15121 | Tiger Beetle. | beetle, tiger |
| K | 15122 | Tiger Beetle, close-up of face. | beetle, tiger |
| K | 15123 | Tortoise Beetle. | beetle, tortoise |
| K | 15115 | Long Horn Borer. | borer, long horn |
| K | 15126 | Fireflies. | firefly |
| K | 15108 | Glow Worm. | glowworm |
| K | 15124 | Wasp Mimic. | wasp mimic |
| K | 2455 | Waterbeetle. | waterbeetle |
| K | 15125 | Weevil. | weevil |
| Slide# | Subject | Common name | Scientific name |
| K | 15148 | Fly, close-up of face. | fly |
| K | 15147 | Fly. | fly |
| K | 15149 | Bee Fly. | fly, bee |
| K | 15151 | Blue Bottle Fly, close-up of face. | fly, blue bottle |
| K | 15150 | Blue Bottle Fly. | fly, blue bottle |
| K | 15158 | Crane Fly. | fly, crane |
| K | 15152 | Drone Fly (Bee Mimic). | fly, drone "bee mimic" |
| K | 15154 | Green-eyed Fly, close-up of face. | fly, green-eyed |
| K | 15153 | Green-eyed Fly. | fly, green-eyed |
| K | 3006 | House fly model, adult. | fly, housefly |
| K | 15157 | Picture-winged Fly. | fly, picture-winged |
| K | 15155 | Robber Fly. | fly, robber |
| K | 15156 | Robber Fly, close-up of face. | fly, robber |
| K | 2090 | Mosquito pupa (enlarged) floating on water. Tail has flopped up. | mosquito |
| K | 4747 | Malaria Mosquito (model) side view. Treasure #15, Giant Mosquito model. | mosquito, malaria |
| Temporary exhibits: Expedition: 125 years. |
| K | 15159 | Malaria mosquito. | mosquito, malaria |
| K | 4747 | Malaria Mosquito (model) side view. Treasure #15, Giant Mosquito model. | mosquito, malaria |
| Temporary exhibits: Expedition: 125 years. |
| Slide# | Subject | Common name | Scientific name |
| K | 3798 | Mayfly, adult on surface of water. | mayfly |
| Slide# | Subject | Common name | Scientific name |
| K | 8004 | Flat Bark Bug. | bug, flat bark |
| K | 15087 | Green Stink Bug nymph. | bug, green stink |
| K | 8003 | Kissing Bug. | bug, kissing |
| K | 15086 | Milkweed Bug on pods. | bug, milkweed |
| K | 3212 | Squash Bugs close-up, hatching from eggs. | bug, squash |
| K | 2091 | Stink Bugs on goldenrod. | bug, stink |
| K | 15085 | Waterstriders on surface of water. Note shadow and gnat. | waterstrider |
| K | 15084 | Waterstriders, two | waterstrider |
| Slide# | Subject | Common name | Scientific name |
| K | 15097 | Aphids on roses. | aphid |
| K | 15096 | Aphids, Wooly. | aphid, wooly |
| K | 15091 | Cicada, 3/4 front view. | cicada |
| K | 14820 | Cicada, side view. | cicada |
| K | 15090 | Cicada, nymphal skin. | cicada |
| K | 15089 | Cicada, just emerged. | cicada |
| K | 15092 | Cicada, 3/4 rear view. | cicada |
| K | 15093 | Froghopper, adult near cast skin and froth. | froghopper |
| K | 15094 | Leafhoppers. | leafhopper |
| K | 15095 | Leafhopper, Blue-striped. | leafhopper, |
| blue-striped |
| K | 15088 | Buffalo Tree Hopper. | treehopper, buffalo |
| Slide# | Subject | Common name | Scientific name |
| K | 15143 | Ant, close-up. | ant |
| K | 15142 | Ants on a jelly sandwich. | ant |
| K | 15141 | Ant dragging a grasshopper. | ant |
| K | 15139 | Ants and larvae. | ant |
| K | 15140 | Ant, Winged Carpenter. | ant, winged carpenter |
| K | 15145 | Bumblebee, close-up of head. | bee, bumblebee |
| K | 15144 | Bumblebee on apple blossom. | bee, bumblebee |
| K | 15146 | Honeybee, side view. | bee, honeybee |
| K | 15137 | Hornet, top view. | hornet |
| K | 15136 | Hornet, Giant at paper nest. | hornet, giant |
| K | 3214 | Hornet, Giant - close-up of head. | hornet, giant |
| K | 15128 | Wasp, top view. | wasp |
| K | 224 | Wasp and nest. | wasp |
| K | 15132 | Wasp, Blue. | wasp, blue |
| K | 15138 | Wasp, Cicada Killer. | wasp, cicada killer |
| K | 15133 | Cuckoo wasp on goldenrod. | wasp, cuckoo |
| K | 15134 | Wasp, Ichneumon. | wasp, Ichneumon |
| K | 15135 | Wasp, Ichneumon - closer view. | wasp, Ichneumon |
| K | 15127 | Wasp, Mutilid (Velvet Ant). | wasp, velvet ant | mutilid |
| K | 15130 | Wasp, Yellowjacket, close-up of face. | wasp, yellowjacket |
| K | 15129 | Wasp, Yellowjacket on leaf - top view. | wasp, yellowjacket |
| K | 15131 | Wasp, Yellowjacket, side view. | wasp, yellowjacket |
| Slide# | Subject | Common name | Scientific name |
| K | 14258 | Butterfly and plant. Goedaert, Johannes. Metamorphosis naturalis ofte | butterfly |
| historische. Middleburg, Netherlands, 1669. Opposite page 14. |
| K | 14894 | Caligo. | butterfly | Caligo |
| K | 14891 | Callidrygas menippe. | butterfly | Callidrygas menippe |
| K | 14892 | Cethosia cyane, male. | butterfly | Cethosia cyane |
| K | 14893 | Cethosia cyane, female. | butterfly | Cethosia cyane |
| K | 14895 | Chrysophanus virgaurea. | butterfly | Chrysophanus virgaurea |
| K | 14897 | Colias philodice. | butterfly | Colias philodice |
| K | 14904 | Dercas verhuelli. | butterfly | Dercas verhuelli |
| K | 14899 | Diaethria artemis. | butterfly | Diaethria artemis |
| K | 14900 | Gyrocheilus patrobas. | butterfly | Gyrocheilus patrobas |
| K | 14901 | Hebomoia glaucippi. | butterfly | Hebomoia glaucippi |
| K | 14903 | Heliconius sp. | butterfly | Heliconius sp. |
| K | 14906 | Heterochroa bredowii. | butterfly | Heterochroa bredowii |
| K | 14913 | Megathymus loussleri. | butterfly | Megathymus loussleri |
| K | 14912 | Minolis alope. | butterfly | Minolis alope |
| K | 14915 | Morpho cypris. | butterfly | Morpho cypris |
| K | 14916 | Morpho peleides. | butterfly | Morpho peleides |
| K | 14919 | Nymphalidae. | butterfly | Nymphalidae |
| K | 14918 | Nymphalidae. | butterfly | Nymphalidae |
| K | 14920 | Ornithoptera minos. | butterfly | Ornithoptera minos |
| K | 14922 | Papilio antiphates. | butterfly | Papilio antiphates |
| K | 14924 | Papilio arcturus (light background). | butterfly | Papilio arcturus |
| K | 14925 | Papilio arcturus (dark background). | butterfly | Papilio arcturus |
| K | 14926 | Papilio buddah. | butterfly | Papilio buddah |
| K | 14927 | Papilio daunus. | butterfly | Papilio daunus |
| K | 14928 | Papilio demodocus. | butterfly | Papilio demodocus |
| K | 14929 | Papilio evan. | butterfly | Papilio evan |
| K | 14931 | Papilio helenus. | butterfly | Papilio helenus |
| K | 14933 | Papilio lycimenes. | butterfly | Papilio lycimenes |
| K | 14934 | Papilio macrosilaus. | butterfly | Papilio macrosilaus |
| K | 14936 | Papilio paris. | butterfly | Papilio paris |
| K | 14937 | Papilio philolaus. | butterfly | Papilio philolaus |
| K | 14938 | Papilio philoxenus. | butterfly | Papilio philoxenus |
| K | 14939 | Papilio polycaon. | butterfly | Papilio polycaon |
| K | 14940 | Papilio polymnestor. | butterfly | Papilio polymnestor |
| K | 14941 | Papilio polyzelus. | butterfly | Papilio polyzelus |
| K | 14930 | Parthenos gambrisius. | butterfly | Parthenos gambrisius |
| K | 14923 | Peridromia arethysa. | butterfly | Peridromia arethysa |
| K | 14942 | Philotes sonorensis. | butterfly | Philotes sonorensis |
| K | 15001 | Pieridae. | butterfly | Pieridae |
| K | 14946 | Teinopalpus imperialis. | butterfly | Teinopalpus imperialis |
| K | 14888 | Basilarchia arthemis (Banded Purple). | butterfly, banded purple | Basilarchia arthemis |
| K | 14910 | Lycaena thoe (Bronze Copper). | butterfly, bronze copper | Lycaena thoe |
| K | 14909 | Junonia coenia (Buckeye). | butterfly, buckeye | Junonia coenia |
| K | 14896 | Cithaerias pireta (Clear-winged Butterfly). | butterfly, clear-winged | Cithaerias pireta |
| K | 14908 | Ithomia nero (Clear-winged Butterfly). | butterfly, clear-winged | Ithomia nero |
| K | 14882 | Anteos clorinae (Clorinde). | butterfly, clorinde | Anteos clorinae |
| K | 14907 | Hypaurotis chrysalus (Colorado Hairstreak). | butterfly, Colorado | Hypaurotis chrysalus |
| hairstreak |
| K | 14911 | Lycaenopsis pseudargiotis (Common Blue). | butterfly, common blue | Lycaenopsis |
| pseudargiotis |
| K | 14884 | Argynnis diana (Diana), male. | butterfly, Diana | Argynnis diana |
| K | 14885 | Argynnis diana (Diana), female. | butterfly, Diana | Argynnis diana |
| K | 14935 | Papilio marcellus (Florida Swallowtail). | butterfly, Florida | Papilio marcellus |
| swallowtail |
| 6293 | Large Copper Butterfly, by H.N. Humphreys, from Humphreys and John Obadiah | butterfly, large copper | Lycaena dispar dispar |
| Westwood, The butterflies of Great Britain, with their transformations, delineated |
| and described, London, 1855. |
| K | 14898 | Danaus plexippus (Monarch). | butterfly, Monarch | Danaus plexippus |
| K | 14917 | Nymphalis antiopa (Mourning Cloak). | butterfly, mourning | Nymphalis antiopa |
| cloak |
| K | 14945 | Speyeria nokomis (Nokomis Fritillary). | butterfly, Nokomis | Speyeria nokomis |
| fritillary |
| K | 14958 | Caligo memnon (owl Butterfly). | butterfly, owl | Caligo memnon |