| Slide# | Subject | Catalog # | Country |
| K | 12392 | Diorama of Alexandria, Egypt in Hall of Asia Peoples | Egypt |
| Slide# | Subject | Catalog # | Country |
| T | 76 | Divination: Divining tray, Yorba; ivory head of Esu, the Divine Trickster. Yoruba; ivory "bell" used to |
| remove poison by sucking, Bira. |
| T | 94 | Masks and Social Control: Headdress mask, Ilesha. |
| T | 93 | Masks and Social Control: Benin mask. |
| T | 530 | Masks and Social Control: Text information slide (b/w). |
| T | 89 | Spirit World: Chief's chair - close-up. |
| T | 88 | Spirit World: Ancestor figure, chief's chair, Nimba fertility spirit. |
| T | 87 | Spirit World: Nimba fertility spirit, Baga. |
| T | 86 | Spirit World: Round mask of gourd, used to frighten children, Bwaska. |
| T | 529 | Spirit World: Text information slide (b/w). |
| T | 537 | Water and Politics: Text information slide (b/w). |
| T | 527 | Family Spirits: Text information slide (b/w). |
| T | 105 | Games and Education: Close-up of youth's or child's gambling game. |
| T | 526 | Divination: Text information slide (b/w). |
| T | 74 | Science of Curing: Female figure attached to baboon, Yoruba; fertility figurine, Rega; protective |
| medicine to guard wife from adultery. |
| T | 525 | Science of Curing: Text information slide (b/w). |
| T | 524 | Science of Prevention: Text information slide (b/w). |
| T | 63 | Divinity and Authority: Close-up of Kuduo vessel. |
| T | 523 | Divinity and Authority: Text information slide (b/w). |
| T | 522 | Hunters of the Forest: Text information slide (b/w). |
| T | 528 | Tribal Spirits: Text information slide (b/w). |
| T | 125 | Entry into Adult Life: Sande society mask. |
| T | 139 | Music and Society: Chordophones - lutes, lyre, zither. Musical instruments. |
| T | 138 | Music and Society: Aerophones - trumpet, whistle, flutes, ivory horns. Musical instruments. |
| T | 137 | Music and Society: Statue of musician, hand piano, bamboo pipes. Musical instruments. |
| T | 136 | Music and Society: Pressure drum, beater drummer, frame drum etc. Musical instruments. |
| T | 134 | Music and Society: Zithers. Musical instruments. |
| T | 130 | Music and Society: Rattle, lyre, bell, trumpet. |
| T | 536 | Music and Society: Text information slide (b/w). |
| T | 531 | Craftsmanship: Text information slide (b/w). |
| T | 535 | Early Hunters and Farmers: Text information slide (b/w). |
| T | 104 | Games and Education: Youth's or child's version of adult gambling game. |
| T | 124 | Entry into Adult Life: Sande society mask. |
| T | 119 | Entry into Adult Life: Sande society girl initiate. |
| T | 534 | Entry into Adult Life: Text information slide (b/w). |
| T | 118 | Personality in Dance: Junkai, spirit of terror - initiation rites. |
| T | 533 | Personality in Dance: Text information slide (b/w). |
| T | 532 | Sacred Societies: Text information slide (b/w). |
| T | 106 | Games and Education: Child's game. |
| T | 49 | Riverine Trading: Cowrie shells used as money and decoration. |
| T | 128 | Early Hunters and Farmers: Stone age hoe and figure holding bowl. |
| T | 5 | Christianity: Ethiopian canvas scroll recalling ancient ties with Solomon and Sheba. |
| T | 507 | Growth of the State: Text information slide (b/w). |
| T | 12 | Uplands: From the Barawa: battle axe, headdress worn by dancer representing ancestoral Dodo |
| spirit; hoe. |
| T | 505 | Uplands: Text information slide (b/w). |
| T | 11 | Uplands |
| T | 504 | Uplands: Text information slide (b/w). |
| T | 10 | Warfare: Battle scene - weapons. |
| T | 9 | Warfare: Battle scene painted on canvas. |
| T | 7 | Christianity: Similar to T5. |
| T | 6 | Christianity: Similar to T5. |
| T | 508 | Age: Text information slide (b/w). |
| T | 502 | Christianity: Text information slide (b/w). |
| T | 187 | Man the Toolmaker: Acheulian hand axes. |
| T | 186 | Man the Toolmaker: Digging stick weights, rear; axe heads, front. |
| T | 554 | Man the Toolmaker: Text information slide (b/w). |
| T | 501 | Herding: Text information slide (b/w). |
| T | 500 | Cultivation: Text information slide (b/w). |
| K | 9908 | Bakota - mask figure, details, used with skull basket. | 90.2/5014 |
| K | 9909 | Bakota - mask figure, detail, used with skull basket. | 90.2/5014 |
| T | 503 | Warfare: Text information slide (b/w). |
| T | 514 | Forest Fishing: Text information slide (b/w). |
| T | 521 | Riverine Trading: Text information slide (later trading-1650-1900) (b/w). |
| T | 519 | Riverine Trading: Text information slide (Barter) (b/w). |
| T | 42 | Forest Farming: Food Rasp; grinding tray. |
| T | 41 | Forest Farming: Raffia cloth loom, Hungwe, similar to Kwele; iron money, formerly used in |
| marriage payments; brass collar to supplement marriage merchandise; rattan basket for |
| carrying produce. |
| T | 40 | Forest Farming: Kwele round mask, close-up. |
| T | 39 | Forest Farming: Masks made by the Kwele. |
| T | 516 | Forest Farming: Text information slide (Kwele) (b/w). |
| T | 38 | Forest Fishing: Wooden bird, Haw. |
| T | 14 | Growth of the State: Objects symbolizing divine kingdom. |
| T | 34 | Forest Fishing: Basket traps. |
| T | 15 | Growth of the State: Ceremonial stool symbolizing divine kingship, close-up. |
| T | 31 | Iron Working: Axe with serrated edges, Bene Lulua; iron link necklace, Mangbetu; bush knife, |
| Ciga. |
| T | 30 | Iron Working: Knife, Kuba; money, Kasai; iron rod of Osanyn, Yoruba. |
| T | 513 | Iron Working: Text information slide (b/w). |
| T | 29 | Farmers of the Grasslands: Close-up of bloodletting. |
| T | 512 | Farmers of the Grasslands: Text information slide (b/w). |
| T | 509 | World Views: Text information slide (b/w). |
| T | 17 | Age: Headdress of "senior" warrior age grade, with alabastor lip plug. |
| T | 53 | Riverine Trading: Maternity figure; adze; pottery; gourd containers. |
| T | 515 | Forest Fishing: Text information (harpoons) (b/w). |
| T | 170 | Africa and Slavery: Close-up of wooden headdress. |
| T | 543 | Diffusion: Text information slide (b/w). |
| T | 541 | Nomads of the Desert: Text information slide (b/w). |
| T | 157 | Political Influence: Slave shackles in background; gourd with incision of Portuguese officer, left; |
| caricature of British administrator with gun, center; carved elephant tusk, right. |
| T | 542 | Jihad: Text information slide (b/w). |
| T | 140 | Water and Politics: Raising water in stages with Shaduf. |
| T | 159 | Political Influence: Close-up of British administrator. |
| T | 520 | Riverine Trading: Text information slide (early trading-1150-1650) (b/w). |
| T | 158 | Political Influence: Close-up of carved elephant tusk. |
| T | 550 | Slavery in South America: Text information slide (b/w) |
| T | 169 | Africa and Slavery: Mum carving of bound captive, left, is a house-post, symbolizing entrance of |
| serfs into new households; Hausa Koran, lower center Arab and European slave route, upper |
| center; carved wooden headdress from Ibo dance costume. |
| T | 549 | Africa and Slavery: Text information slide (b/w). |
| T | 544 | Economic Influence: Text information slide (b/w). |
| T | 545 | Political Influence: Text information slide (b/w). |
| T | 551 | The Zambezi: Text information slide (b/w) |
| T | 548 | Slavery in North America: Text information slide (b/w). |
| T | 164 | Society: Gourd used as water proof container, Bene Lulua. |
| T | 546 | Religious Influence: Text information slide (b/w). |
| T | 141 | Water and Politics: Raising water from a deep well. |
| T | 142 | Water and Politics: Raising water with Sakya or Persian wheel. |
| T | 143 | Water and Politics: Raising water with Archimedean screw or tambur. |
| T | 144 | Water and Politics: Irrigating a field with a baddala. |
| T | 163 | Society: Colored spheres indication aspects of culture. |
| T | 538 | Religion and Economy: Text information slide (b/w). |
| T | 547 | Society: Text information slide (b/w). |
| T | 145 | Religion and Economy: Ancestor figure - male, close-up. |
| T | 146 | Religion and Economy: Ancestor figure - female, close-up. |
| T | 147 | Religion and Economy: Ancestor figure, house post, ritual battons. |
| T | 540 | Desert Hunting: Text information slide (b/w) |
| T | 149 | Desert Hunting: Bushman's canteen, ostrich shells emptied of contents and carried in bag. |
| T | 150 | Desert Hunting: Close-up of ostrich egg. |
| T | 78 | Family Spirits: Ancestor figure, Ivory Coast; ancestor figure, Congo. | AFRICA |
| COMPOSITE |
| T | 129 | Music and Society: Dahomean royal procession. | Benin |
| T | 92 | Masks and Social Control: Brass mask, Cameroon. | Cameroon |
| T | 154 | Diffusion: Cast brass horse and warrior; elephant tusk, Cameroon. | Cameroon |
| T | 112 | Congo Initiation: Boy and girl initiates, Cameroon. | Cameroon |
| K | 10681 | At Njoue village, a native stands beside a handsome communial house for men with its key-hole | Chad |
| door. |
| K | 10662 | At a camel park near the market in Fort Lamy, a man watches camels while owners shop. | Chad |
| T | 83 | Tribal Spirits: Animal nail fetish for use in judicial procedure, Congo. | Congo |
| T | 82 | Tribal Spirits: Human nail fetish for use in human judicial procedure, Congo. | Congo |
| T | 176 | The Congo: Drinking cup for palm wine, Kuba, left; ceremonial axe, Luba. | Congo |
| K | 9494 | Thumb piano or sansa. | Congo |
| K | 9911 | Aruwimi region - Pipe bowl, carved wood. | 90.0/2398 | Congo |
| K | 7307 | Head of fetish figure. | Congo |
| K | 9915 | Baschilele - mask. | 90.0/6943 | Congo |
| K | 9493 | Bamboo strings on a reed zither, detail. | Congo |
| K | 9912 | Aruwimi region - Pipe bowl, carved wood, profile view. See also K9911. | 90.0/2398 | Congo |
| T | 37 | Forest Fishing: Harpoon heads, close-up, Central Congo. | Congo |
| T | 50 | Riverine Trading: Iron money, Congo River States. | Congo |
| T | 36 | Forest Fishing: Harpoons, nets in background, Central Congo. | Congo |
| K | 9499 | Rattle. | Congo |
| K | 7991 | Kneeling figure, lower Congo. | Congo |
| K | 9473 | Bakuba cup. Congo. | Congo |
| T | 131 | Music and Society: Slit gong, Congo. | Congo |
| T | 115 | Congo Initiation: Initiator - skinmask, raffia armband. | Congo |
| T | 114 | Congo Initiation: Mask, Ogowe River area. | Congo |
| T | 532 | Congo Initiation: Text information slide (b/w). | Congo |
| K | 9916 | Figure, carved wood, skull basket guardian. Pangwe tribe, Ngunba. | 1/5703 | Congo |
| K | 9495 | Thumb piano, detail of keys. | Congo |
| T | 51 | Riverine Trading: Iron money, Congo River States. | Congo |
| K | 9496 | Horn trumpets, Basongo. | Congo |
| T | 113 | Congo Initiation: Kwele mask, Congo. | Congo |
| T | 13 | Upper Nile Marshlands: Left to right: from the Nuer: fighting club; gourd food containers; from | Egypt |
| Dinka: fighting club; toys made of baked clay; from the Anuak: fighting club, beads, fighting club. |
| K | 9464 | Mask from Ogowe River area, profile. French Equatorial Africa [Gabon]. | Gabon |
| K | 9464 | Mask from Ogowe River area, full front view. French Equatorial Africa [Gabon]. | Gabon |
| T | 127 | Early Hunters and Farmers: Late stone age hoe, Ghana. | Ghana |
| K | 9469 | Poro mask, probably Gio tribe. | Liberia |
| K | 9470 | Poro mask, Gio tribe. | Liberia |
| T | 121 | Entry into Adult Life: Poro and Sande society initiates, Liberia. | Liberia |
| T | 120 | Entry into Adult Life: Poro initiate, Liberia. | Liberia |
| K | 7295 | Maw mask used by Poro Secret Society. | Liberia |
| K | 9468 | Poro mask, Gio tribe. Liberia. | Liberia |
| T | 156 | Economic Influence: Madagascar window frame, Brahma bull illustrates influence from east. | Madagascar |
| T | 556 | The Niger: Text information slide (b/w) | Niger |
| K | 9500 | Pressure drums. | Nigeria |
| K | 9479 | Benin, bronze head of woman, a tusk holder. | Nigeria |
| K | 9471 | Detail of headdress mask, Ilesha. | Nigeria |
| K | 7294 | Dahomey funerary mask. | Nigeria |
| K | 9480 | Benin, bronze head of woman, detail. | Nigeria |
| T | 117 | Personality in Dance: Egungun society dancer, Nigeria. | Nigeria |
| T | 4 | Herding: Close-up of milk bucket, Sudan. | Sudan |
| K | 9502 | Tube fiddle and bow. | Uganda |
| K | 9501 | String lute. | Uganda |
| K | 9503 | Trough harp, wood. | Uganda |
| K | 9504 | Trough harp, wood, detail of stringing. | Uganda |
| T | 168 | Slavery in North America: Carolina slave wedding. | United States |
| T | 175 | The Zambezi: Ancient grave figure of an ancestor, Zimbabwe. | Zimbabwe |
| Slide# | Subject | Catalog # | Country |
| K | 8139 | Ainu woman, Nibutani; Explorers Club flag. | Japan |
| K | 8134 | Ainu chief, Akan village, demonstrating bow dance (prior to slaughter in bear festival). | Japan |
| K | 8140 | Japanese & Ainu men at Akan village. | Japan |
| 2307 | Ainu Priest with religious objects. Case 12A in AMNH Hall of Asian Peoples. | Japan |
| K | 8121 | Ainu man of Shirqoi village, with salmon spear (used in rivers). | Japan |
| K | 8138 | Japanese hut; Ainu woman. | Japan |
| K | 8137 | Ainu patriarch, remote village east of Nibutani; pure Ainu still living in pretty much the old way. | Japan |
| K | 8136 | Shiraoi Ainu with baby sack; child is somewhat old for carrying. | Japan |
| K | 8123 | Ainu man, Akan village, with hastily-made fish spear, wooden point and wire barb, (degenerate | Japan |
| copy of former well-made fish spear) used for lake fishing. |
| K | 8124 | Shiraoi Ainu chief demonstrating short bow (note: bow is only used in winter, not summer as | Japan |
| shown here). |
| K | 8125 | Present day Ainu thatched hut built on the old style, Shiraoi. | Japan |
| K | 8126 | Ainu young man (Beki Paramanko) of Akan Village; probably ¾ Ainu. | Japan |
| K | 8141 | Ainu man, Nibutani; making Inau (prayer sticks of shaved wood). | Japan |
| K | 8127 | Lakeside altar with Inau (prayer sticks of shaved wood); Akan Lakeside facing the sacred | Japan |
| volcano; Ainu gathered to demonstrate ceremonies for the volcano spirits. |
| K | 8122 | Ainu-Japanese woman, Nibutani village, with horizontal loom and paddle (willow fibers and | Japan |
| raffia used for making tightly woven wall mat). |
| K | 8128 | Ainu of Akan and Kushiro, demonstrating "stamina" dance whereby dancers try to outdo one | Japan |
| another in tossing hair about to see who can maintain the exertion the longest. |
| K | 8132 | Three generation Ainu family at Hidaka village (remote); old woman fairly pure, mixture with | Japan |
| Japanese in second generation (man probably ¾ Japanese). |
| K | 8133 | Ainu woman about 58 years old, Piratori village; with authentic lip tattoo; fairly pure Ainu; garb | Japan |
| influenced by recent Japanese. |
| K | 8135 | Ainu woman of Shiraoi village, with old style tote board & headstrap. | Japan |
| K | 8131 | Pounding grain (millet or rice) in wooden mortar and pestle, Shiraoi village; (seldom used now; | Japan |
| mat in background is authentic). |
| K | 8130 | Ainu womans dance at river side, Nibutani village. | Japan |
| K | 8129 | Ainu of Shiraoi demonstrating salmon harpoon head of bone with metal point and barbs. | Japan |
| Slide# | Subject | Catalog # | Country |
| K | 13949 | Aleut basket. | United States |
| K | 13971 | double human figure - front is inscribed with six months daily calendar showing phases of the | United States |
| moon and some constellations. |
| Slide# | Subject | Catalog # | Country |
| T | 101 | Craftsmanship: Terra cotta figure; male funerary statue, Anyi. |
| Slide# | Subject | Catalog # | Country |
| K | 9540 | Tray - San Carlos Apache. | United States |
| K | 9537 | Water bottle - San Carlos Apache. | United States |
| K | 9538 | Storage basket - San Carlos Apache. | United States |
| K | 9539 | Tray - San Carlos Apache. | United States |
| Slide# | Subject | Catalog # | Country |
| 1491 | Arapaho Societies: male & female officers; left, Officer of Arapaho Drum Society; right, "White | United States |
| Woman" officer of Womens Buffalo Society. Display in AMNH Hall. |
| 1492 | Arapaho Societies Officers: left, Dog Society; right, Crazy Society. | United States |
| Slide# | Subject | Catalog # | Country |
| 3117 | Decorative fan. Armenia. | Armenia |
| Slide# | Subject | Catalog # | Country |
| K | 13855 | 20th century wooden figures and dolls of which few were preserved for more than a generation. |
| Most Asante wood carving was done in a soft white wood called esese (a species of Funtumia). |
| K | 13854 | Spokesman's wooden staffs. (No date) |
| K | 13853 | Spokesman's wooden staffs, first developed among the Fante and other coastal groups and |
| copied in Asante from about 1910 onward. (1950) |
| K | 13851 | Sheet gold decoration (19th century). Probably attached to a hat or sandals, it represents the leaf |
| of the aye plant. |
| 3050 | The First Day of the Yam Custom from plate 2, Bowdich, Mission from Cape Coast Castle to |
| Ashantee. London, 1819. |
| K | 13850 | Pectoral disk mounted on a plate. |
| K | 13849 | Cast gold pectoral disk (probably early 19th century) worn on a white cord around the neck by |
| servants of the King. |
| K | 13871 | Asantehene and Major Chiefs who formed the State Council. All the Asantehene's public |
| appearances were formal, often ritual, occasions. |
| K | 13848 | Cast gold key (19th century). Bunches of keys were carried by officials of the Royal Treasury as a |
| mark of rank. |
| K | 13859 | Hwedon chair. The arms and stretchers are based on the lathe-turned parts of European chairs |
| and were used only by senior chiefs. |
| K | 13858 | Wooden stools. (L) the donton-korowi, or circular rainbow stool (late 19th century). (R) collected |
| in Kumase by T.E. Bowdich (1817), this design is called "mma" or female stool. |
| K | 13852 | Beads were widely used to show status as well as being a basic item of female dress |